Free design generator
Enter your factors and ranges, pick a design, and download a randomized run sheet. No account needed, and nothing leaves your browser.
17 runs in random order
| Run | Temperature (°C) | Pressure (bar) | Time (min) | Yield |
|---|---|---|---|---|
| 1 | 75 | 3 | 20 | — |
| 2 | 90 | 5 | 10 | — |
| 3 | 90 | 1 | 10 | — |
| 4 | 75 | 3 | 10 | — |
| 5 | 75 | 3 | 20 | — |
| 6 | 75 | 5 | 20 | — |
| 7 | 60 | 1 | 30 | — |
| 8 | 90 | 5 | 30 | — |
| 9 | 60 | 3 | 20 | — |
| 10 | 75 | 3 | 20 | — |
| 11 | 90 | 3 | 20 | — |
| 12 | 75 | 3 | 30 | — |
| 13 | 90 | 1 | 30 | — |
| 14 | 60 | 5 | 10 | — |
| 15 | 75 | 1 | 20 | — |
| 16 | 60 | 1 | 10 | — |
| 17 | 60 | 5 | 30 | — |
Got your results? Analyze them for free.
Covariance Labs fits the model, runs ANOVA and diagnostics, and explains what the data says.
Create a free account